| Year of Establishment | 2012 - Registered as WireWalls India Limited. 2013 - Renamed as Bahuvida Infrastructure Limited. 2017 - Renamed as BAHUVIDA LIMITED. | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN No. | U01100TG2012PLC079502 | ||||||||||||||||||||||||||||||||||||||||||||
| Current Legal Status of the Company | Public Limited Company (Registered under Companies Act. 1956) with the Authorized & Paid-up capital of Rs. 4,00,00,000/- (Rupees Four Crores) | ||||||||||||||||||||||||||||||||||||||||||||
| Nature of Business | Agribusiness | ||||||||||||||||||||||||||||||||||||||||||||
| Promoters Experience | 15+ Years | ||||||||||||||||||||||||||||||||||||||||||||
| GST No’s. | 36AABCW2129G2ZH - Telangana 14AABCW2129G1ZO - Manipur | ||||||||||||||||||||||||||||||||||||||||||||
| Income Tax Registrations | PAN No: AABCW2129G TAN No: HYDW00634E | ||||||||||||||||||||||||||||||||||||||||||||
| Banking | ICICI, Axis, HDFC, IndusInd & Yes Banks | ||||||||||||||||||||||||||||||||||||||||||||
| Certifications | ISO 9001-2015 India’s 1st ISO 45001-2018 certified Agribusiness co. | ||||||||||||||||||||||||||||||||||||||||||||
| Trade Associations & Chambers of Commerce | FIEO - Reg. No: FIEO/TC/17315/2018-2019/219 FTCCI - Reg. No: 9703 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Bahuvida |
| ||||||||||||||||||||||||||||||||||||||||||||
| Commodity Vendors | 80+ (Registered PAN India) & Count > | ||||||||||||||||||||||||||||||||||||||||||||
| Strengths | 15 States Sourcing Network | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Capacity | 2,00,000 Metric Tonnes @ Empanelled Warehouses | ||||||||||||||||||||||||||||||||||||||||||||
| Stacking Capacity | 25,000 Metric Tonnes Per Quarter | ||||||||||||||||||||||||||||||||||||||||||||
| Delivery Capability |
| ||||||||||||||||||||||||||||||||||||||||||||
| Strategic International Alliances | With 7 Companies in 3 Countries (i.e. Australia, South Africa & Kenya) |